Pipeline Overview
| Product Candidate | Phase of Development | Indication |
|---|---|---|
| HyperAcute® Immunotherapy Technology | ||
| HyperAcute Pancreas | Phase 3 | Adjuvant to standard-of-care in surgically-resected pancreatic cancer |
| HyperAcute Lung | Phase 1/2 enrollment complete | Advanced NSCLC |
| HyperAcute Melanoma | Phase 2 enrollment complete(1) | Advanced melanoma in combination with PEG-Intron |
| Additional HyperAcute cancer immunotherapies | Lead optimization | To be determined |
| IDO Pathway Inhibitor Technology | ||
| NLG8189 | Phase 1B/2(2) | 2nd-line metastatic solid tumors in combination with p53 adenovirus |
| Phase 1B/2(2) | 2nd-line metastatic solid tumors in combination with Taxotere | |
| Additional IDO Pathway Inhibitor Candidates | Lead optimization | To be determined |
(1) Investigator-initiated
(2) Co-sponsored by the National Cancer Institute
.
